1. Ben Morris; 1-11
2. Dusty; 3-10
3. Timmy; 5-8 (1288 pts scored)
4. Hawkins; 5-8 (1583)
5. Clay; 7-6 (1478)
6. Owens; 7-6 (1500)
7. JJ; 7-6 (1640)
8. Ben Willis; 7-6 (1657)
9. Craun; 7-6 (1674)
10. Gass; 8-5
11. Tommy; 10-3
12. Embry; 11-2
There will be 5 rounds, 60 players total. The order for all 60 picks is as follows:
| Overall | ||
| Rd | Pick | Team |
| 1 | 1 | Ben Morris |
| 2 | Dusty | |
| 3 | Timmy | |
| 4 | Hawkins | |
| 5 | Clay | |
| 6 | Owens | |
| 7 | JJ | |
| 8 | Ben Willis | |
| 9 | Craun | |
| 10 | Gass | |
| 11 | Tommy | |
| 12 | Embry | |
| 2 | 13 | Ben Morris |
| 14 | Dusty | |
| 15 | Timmy | |
| 16 | Hawkins | |
| 17 | Clay | |
| 18 | Owens | |
| 19 | JJ | |
| 20 | Ben Willis | |
| 21 | Craun | |
| 22 | Gass | |
| 23 | Tommy | |
| 24 | JJ | |
| 3 | 25 | Ben Morris |
| 26 | Dusty | |
| 27 | Timmy | |
| 28 | Hawkins | |
| 29 | Clay | |
| 30 | Owens | |
| 31 | JJ | |
| 32 | Ben Willis | |
| 33 | Craun | |
| 34 | Timmy | |
| 35 | Dusty | |
| 36 | Embry | |
| 4 | 37 | Ben Morris |
| 38 | Dusty | |
| 39 | Timmy | |
| 40 | Hawkins | |
| 41 | Clay | |
| 42 | Owens | |
| 43 | JJ | |
| 44 | Ben Willis | |
| 45 | Craun | |
| 46 | Gass | |
| 47 | Tommy | |
| 48 | Embry | |
| 5 | 49 | Ben Morris |
| 50 | Tommy | |
| 51 | Gass | |
| 52 | Hawkins | |
| 53 | Clay | |
| 54 | Owens | |
| 55 | Embry | |
| 56 | Ben Willis | |
| 57 | Craun | |
| 58 | Gass | |
| 59 | Tommy | |
| 60 | Embry | |
Note there were 3 trades involving draft picks last year: JJ got Embry's 2nd, Embry got JJ's 5th. Timmy got Gass's 3rd, Gass got Timmy's 5th. Dusty got Tommy's 3rd, Tommy got Dusty's 5th.